Global Indices
America
Symbol | Instrument |
---|---|
USTECH^ | US Market Benchmark Nasdaq100 |
US500^ | US Market Benchmark S&P500 |
US30^ | US Market Benchmark DJ30 |
DXY^ (Not for Retail) | US Dollar Index (Future Auto-Rollover) |
US2000^ | Russell 2000 |
VIX^ (Not for Retail) | Volatility Index (Future Auto-Rollover) |
Europe
Symbol | Instrument |
---|---|
UK100^ | UK FTSE 100 |
SPAIN35^ | Spanish IBEX 35 Index |
DAX30^ | German DAX Index40 |
FRANCH40^ | Franch CAC Index 40 |
EURO50^ | Euro STOXX Index 50 |
Asia / Ocean Pacific
Symbol | Instrument |
---|---|
CHINA50^ | FTSE-Xinhua China A50 Index |
HSI^ | Hong Kong Hang Seng Index |
INDIA50^ (Not for Retail) | India Nifty 50 |
AUD200^ | Australia Market Index 200 |
JAPAN225^ | Japan Market Benchmark Nikkei225 |
CHINA-H^ (Reduce Only) | China-H Index |
SSGF3^ (Not for Retail) | Singapore Blue Chips Index |
INDIA50^ (Not for Retail) | India Nifty 50 Index |
Interest in stock index trading but new to us? Learn which account is best for you